<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Mensa Matter?</title>
	<atom:link href="http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html</link>
	<description>the tao of criminal-defense trial lawyering</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Bennett</title>
		<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/comment-page-1#comment-1003</link>
		<dc:creator>Mark Bennett</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://bennettandbennett.com/blog/?p=490#comment-1003</guid>
		<description>Shane, got it.&lt;br/&gt;&lt;br/&gt;PJ, the Flynn Effect is of great interest to lawyers defending capital cases.&lt;br/&gt;&lt;br/&gt;Dad, what percent of Mensa members find it necessary to flaunt it by letting the press know.&lt;br/&gt;&lt;br/&gt;Matlock, you&#039;re definitely qualified, no matter how many times you had to take those tests. You should join Mensa and put it on your r?©sum?©. You&#039;ll be a shoo-in for elected office.</description>
		<content:encoded><![CDATA[<p>Shane, got it.</p>
<p>PJ, the Flynn Effect is of great interest to lawyers defending capital cases.</p>
<p>Dad, what percent of Mensa members find it necessary to flaunt it by letting the press know.</p>
<p>Matlock, you&#8217;re definitely qualified, no matter how many times you had to take those tests. You should join Mensa and put it on your r?©sum?©. You&#8217;ll be a shoo-in for elected office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matlock</title>
		<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/comment-page-1#comment-999</link>
		<dc:creator>Matlock</dc:creator>
		<pubDate>Fri, 01 Feb 2008 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://bennettandbennett.com/blog/?p=490#comment-999</guid>
		<description>Someone has entirely too much free time on their hands.&lt;br/&gt;&lt;br/&gt;For the record, LSAT of 169.  ACT of 34.  SAT of 1390.  Does that qualify?  (Remember, I&#039;m still young enough to remember this stuff.)&lt;br/&gt;&lt;br/&gt;But I&#039;m just a humble small business owner trying to, as Stuart Kinard said, protect those who have fallen short of perfection from the wrath of those who believe they have attained it.</description>
		<content:encoded><![CDATA[<p>Someone has entirely too much free time on their hands.</p>
<p>For the record, LSAT of 169.  ACT of 34.  SAT of 1390.  Does that qualify?  (Remember, I&#8217;m still young enough to remember this stuff.)</p>
<p>But I&#8217;m just a humble small business owner trying to, as Stuart Kinard said, protect those who have fallen short of perfection from the wrath of those who believe they have attained it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark's Dad</title>
		<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/comment-page-1#comment-998</link>
		<dc:creator>Mark's Dad</dc:creator>
		<pubDate>Fri, 01 Feb 2008 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://bennettandbennett.com/blog/?p=490#comment-998</guid>
		<description>Kelly Siegler is a member of a more rarefied group than even her supporters know.&lt;br/&gt;&lt;br/&gt;Of the 132 million earthlings who qualify for Mensa based on their superior IQs, fewer than one tenth of a percent of them find it necessary to flaunt it by actually applying.</description>
		<content:encoded><![CDATA[<p>Kelly Siegler is a member of a more rarefied group than even her supporters know.</p>
<p>Of the 132 million earthlings who qualify for Mensa based on their superior IQs, fewer than one tenth of a percent of them find it necessary to flaunt it by actually applying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/comment-page-1#comment-996</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://bennettandbennett.com/blog/?p=490#comment-996</guid>
		<description>Mark wrote: &lt;i&gt;&quot;do you think someone scoring in the top 2% on the LSAT is probably in the top 2% of the general population?&quot;&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;No.  The premise of an IQ test is that you don&#039;t know what&#039;s coming.  Indeed, if one takes too many of them, particularly in a short amount of time, they are deemed less useful due to a &quot;&lt;a HREF=&quot;http://content.apa.org/journals/edu/28/3/222.pdf&quot; REL=&quot;nofollow&quot;&gt;practice effect&lt;/a&gt;&quot; that &quot;artificially&quot; raises the score.  Some people practice really hard for the LSAT.  (I wasn&#039;t one of them.)&lt;br/&gt;&lt;br/&gt;Practicing and studying for a standardized test is gaming the system.  (The sample on which the norms were based did not practice.) This goes for a test like the SAT as well, where better-off families effectively buy higher scores.  Plus, there are other nuances to the measurement of IQ--such as the &lt;a HREF=&quot;http://en.wikipedia.org/wiki/Flynn_effect&quot; REL=&quot;nofollow&quot;&gt;Flynn Effect&lt;/a&gt;--that have implications for interpreting standardized test scores that, frankly, I doubt even the officials of Mensa organizations know about or understand.&lt;br/&gt;&lt;br/&gt;I think there are many more self-professed geniuses than there are positions for the opening.  A person&#039;s membership in Mensa says 1000 times more about that person&#039;s social outlook (and probably self-esteem) than it does their intelligence.  In short, I don&#039;t think Kelly Siegler&#039;s a genius.  Far from it.</description>
		<content:encoded><![CDATA[<p>Mark wrote: <i>&#8220;do you think someone scoring in the top 2% on the LSAT is probably in the top 2% of the general population?&#8221;</i></p>
<p>No.  The premise of an IQ test is that you don&#8217;t know what&#8217;s coming.  Indeed, if one takes too many of them, particularly in a short amount of time, they are deemed less useful due to a &#8220;<a HREF="http://content.apa.org/journals/edu/28/3/222.pdf" REL="nofollow">practice effect</a>&#8221; that &#8220;artificially&#8221; raises the score.  Some people practice really hard for the LSAT.  (I wasn&#8217;t one of them.)</p>
<p>Practicing and studying for a standardized test is gaming the system.  (The sample on which the norms were based did not practice.) This goes for a test like the SAT as well, where better-off families effectively buy higher scores.  Plus, there are other nuances to the measurement of IQ&#8211;such as the <a HREF="http://en.wikipedia.org/wiki/Flynn_effect" REL="nofollow">Flynn Effect</a>&#8211;that have implications for interpreting standardized test scores that, frankly, I doubt even the officials of Mensa organizations know about or understand.</p>
<p>I think there are many more self-professed geniuses than there are positions for the opening.  A person&#8217;s membership in Mensa says 1000 times more about that person&#8217;s social outlook (and probably self-esteem) than it does their intelligence.  In short, I don&#8217;t think Kelly Siegler&#8217;s a genius.  Far from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/comment-page-1#comment-994</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://bennettandbennett.com/blog/?p=490#comment-994</guid>
		<description>Mark, 95th percentile on the LSAT is good enough for Mensa, because they consider the 95th percentile of LSAT takers to be approximately the 98th percentile of the population at large. &lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.us.mensa.org/Content/AML/NavigationMenu/Join/SubmitTestScores/QualifyingTestScores/QualifyingScores.htm&quot; REL=&quot;nofollow&quot;&gt;More here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Mark, 95th percentile on the LSAT is good enough for Mensa, because they consider the 95th percentile of LSAT takers to be approximately the 98th percentile of the population at large. </p>
<p><a HREF="http://www.us.mensa.org/Content/AML/NavigationMenu/Join/SubmitTestScores/QualifyingTestScores/QualifyingScores.htm" REL="nofollow">More here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bennett</title>
		<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/comment-page-1#comment-990</link>
		<dc:creator>Mark Bennett</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://bennettandbennett.com/blog/?p=490#comment-990</guid>
		<description>Thanks for all the comments. Leviathan, clearly yours is a civilized existence. I often find that a glass of scotch helps to bring all of one&#039;s intellect to bear.&lt;br/&gt;&lt;br/&gt;Gary, do you think someone scoring in the top 2% on the LSAT is probably in the top 2% of the general population?&lt;br/&gt;&lt;br/&gt;Anon, BTDT. Bender&#039;s description is fair, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments. Leviathan, clearly yours is a civilized existence. I often find that a glass of scotch helps to bring all of one&#8217;s intellect to bear.</p>
<p>Gary, do you think someone scoring in the top 2% on the LSAT is probably in the top 2% of the general population?</p>
<p>Anon, BTDT. Bender&#8217;s description is fair, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/comment-page-1#comment-989</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://bennettandbennett.com/blog/?p=490#comment-989</guid>
		<description>Back in high school, I joined Mensa.  I was very impressed with myself and I fit right in.  After a while, I discovered that I really didn&#039;t like hanging around with people who begin every conversation with &quot;Hi, my name is John and my IQ is 144, what&#039;s yours?&quot;  So I quit.&lt;br/&gt;&lt;br/&gt;Also, remember that Mensa is a purely social organization - not a think tank, not a philosophical debate society, just a social club.&lt;br/&gt;&lt;br/&gt;At Mensa meetings the conversation is not noticeably different than in any bar or other social setting - except that the members are much more impressed with themselves.</description>
		<content:encoded><![CDATA[<p>Back in high school, I joined Mensa.  I was very impressed with myself and I fit right in.  After a while, I discovered that I really didn&#8217;t like hanging around with people who begin every conversation with &#8220;Hi, my name is John and my IQ is 144, what&#8217;s yours?&#8221;  So I quit.</p>
<p>Also, remember that Mensa is a purely social organization &#8211; not a think tank, not a philosophical debate society, just a social club.</p>
<p>At Mensa meetings the conversation is not noticeably different than in any bar or other social setting &#8211; except that the members are much more impressed with themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Carson</title>
		<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/comment-page-1#comment-986</link>
		<dc:creator>Gary Carson</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://bennettandbennett.com/blog/?p=490#comment-986</guid>
		<description>There are many standardized exam results that qualify you for Mensa membership.  Scoring in the top 2% of just one of them qaulifies you.&lt;br/&gt;&lt;br/&gt;That means that if the Mensa claims of membership being in the top 2% is false.&lt;br/&gt;&lt;br/&gt;So maybe the press about whats-her-name being a Mensa member is a way of saying that she frequently misrepresents herself?</description>
		<content:encoded><![CDATA[<p>There are many standardized exam results that qualify you for Mensa membership.  Scoring in the top 2% of just one of them qaulifies you.</p>
<p>That means that if the Mensa claims of membership being in the top 2% is false.</p>
<p>So maybe the press about whats-her-name being a Mensa member is a way of saying that she frequently misrepresents herself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leviathan</title>
		<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/comment-page-1#comment-984</link>
		<dc:creator>Leviathan</dc:creator>
		<pubDate>Thu, 31 Jan 2008 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://bennettandbennett.com/blog/?p=490#comment-984</guid>
		<description>Having little to do but eschew sleep and ponder this question, I poured a glass of scotch and wrinkled my brow in an attempt to bring all of my intellect to bear. I stared intently at the Mensa logo and sipped my drink. I noticed the abstract table that both symbolizes flatheads and calls out to them like the &lt;i&gt;Bat-Signal&lt;/i&gt; calls out to . . . uh . . . someone. No, that was too easy.&lt;br/&gt;&lt;br/&gt;I needed some fresh air. Fortunately, I strolled around the sofa and found some near the scotch. Turning back to the problem, I realized that the logo resembled an abstract stick-figure - a member I suppose - doing the &quot;Chicken Dance.&quot; Cool, and strangely Texan, but still not intellectual enough for Mensa.&lt;br/&gt;&lt;br/&gt;But then I squinted and the logo&#039;s detail took on new meaning. I realized the abstract globe actually looked more like the abstract aerial view of a basket. Poised as it was above some weirdly bold pitchfork, I realized that the Mensa logo actually symbolizes the world going to Hell in a handbasket.&lt;br/&gt;&lt;br/&gt;Now I can rest.&lt;br/&gt;&lt;br/&gt;By the way, did anyone else notice that &lt;i&gt;Mensa&lt;/i&gt; looks a little too much like &lt;i&gt;mens&#039;a&lt;/i&gt;, the rarely used, contracted form of &lt;i&gt;mens rea&lt;/i&gt;?&lt;br/&gt;&lt;br/&gt;Gotta sleep . . .</description>
		<content:encoded><![CDATA[<p>Having little to do but eschew sleep and ponder this question, I poured a glass of scotch and wrinkled my brow in an attempt to bring all of my intellect to bear. I stared intently at the Mensa logo and sipped my drink. I noticed the abstract table that both symbolizes flatheads and calls out to them like the <i>Bat-Signal</i> calls out to . . . uh . . . someone. No, that was too easy.</p>
<p>I needed some fresh air. Fortunately, I strolled around the sofa and found some near the scotch. Turning back to the problem, I realized that the logo resembled an abstract stick-figure &#8211; a member I suppose &#8211; doing the &#8220;Chicken Dance.&#8221; Cool, and strangely Texan, but still not intellectual enough for Mensa.</p>
<p>But then I squinted and the logo&#8217;s detail took on new meaning. I realized the abstract globe actually looked more like the abstract aerial view of a basket. Poised as it was above some weirdly bold pitchfork, I realized that the Mensa logo actually symbolizes the world going to Hell in a handbasket.</p>
<p>Now I can rest.</p>
<p>By the way, did anyone else notice that <i>Mensa</i> looks a little too much like <i>mens&#8217;a</i>, the rarely used, contracted form of <i>mens rea</i>?</p>
<p>Gotta sleep . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bennett</title>
		<link>http://blog.bennettandbennett.com/2008/01/does-mensa-matter.html/comment-page-1#comment-983</link>
		<dc:creator>Mark Bennett</dc:creator>
		<pubDate>Thu, 31 Jan 2008 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://bennettandbennett.com/blog/?p=490#comment-983</guid>
		<description>I was trying to think of a way to find out where my lawyer readers fit in. That&#039;s great, Shane. It wouldn&#039;t have occurred to me that the LSAT could qualify one for Mensa.&lt;br/&gt;&lt;br/&gt;So how about it, lawyer readers: was your LSAT over 167 (out of 180) or under?</description>
		<content:encoded><![CDATA[<p>I was trying to think of a way to find out where my lawyer readers fit in. That&#8217;s great, Shane. It wouldn&#8217;t have occurred to me that the LSAT could qualify one for Mensa.</p>
<p>So how about it, lawyer readers: was your LSAT over 167 (out of 180) or under?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

